![]() View Pricing
|
Cushion Tyre Wheels with Steel centres upto 400kg capacity |
|
|
Heavy duty cushion tyred wheel with a pressed steel centre
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel DIA (mm) | Tread Width | Bearing | Cap (kg) | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| S1/W | 150 | 35 | Plain | 150 | £18.50 | £17.58 | £16.65 | |
| S2/W | 150 | 35 | Roller | 150 | £21.15 | £20.09 | £19.04 | |
| S5/W | 175 | 40 | Plain | 225 | £18.50 | £17.58 | £16.65 | |
| S6/W | 175 | 40 | Roller | 225 | £21.95 | £20.85 | £19.76 | |
| S9/W | 200 | 50 | Plain | 250 | £17.70 | £16.82 | £15.93 | |
| S10/W | 200 | 50 | Roller | 250 | £20.25 | £19.24 | £18.23 | |
| S13/W | 250 | 50 | Plain | 350 | £27.45 | £26.08 | £24.71 | |
| S14/W | 250 | 50 | Roller | 350 | £30.90 | £29.36 | £27.81 | |
| S17/W | 300 | 50 | Plain | 400 | £43.10 | £40.95 | £38.79 | |
| S18/W | 300 | 50 | Roller | 400 | £46.70 | £44.37 | £42.03 |



