from £1.80 each (ex. VAT)
from £1.80 each (ex. VAT)
Code | Wheel Diameter (mm) |
Capacity (kg) |
O/A Height (mm) |
Top Plate Dimensions (mm) |
Bolt Hole Spacing (mm) |
Castor Type |
Price (Ex. VAT) |
Order | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZD50GR | 50 | 25 | 68 | 50 x 50 | 35 to 43 | Swivel |
|
|||||||
BZD75GR | 75 | 50 | 97 | 65 x 65 | 43 to 48 | Swivel |
|
|||||||
BZMMF100GR | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Fixed |
|
|||||||
BZMMF125GR | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Fixed |
|
|||||||
BZMMF160GR | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Fixed |
|
|||||||
BZMMF200GR | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Fixed |
|
|||||||
BZMM100GR | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Swivel |
|
|||||||
BZMM125GR | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Swivel |
|
|||||||
BZMM160GR | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Swivel |
|
|||||||
BZMM200GR | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel |
|
|||||||
BZD50GRSWB | 50 | 25 | 68 | 50 x 50 | 35 to 43 | Swivel Braked |
|
|||||||
BZD75GRSWB | 75 | 50 | 97 | 65 x 66 | 43 x 48 | Swivel Braked |
|
|||||||
BZMM100GRSWB | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Swivel Braked |
|
|||||||
BZMM125GRSWB | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Swivel Braked |
|
|||||||
BZMM160GRSWB | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Swivel Braked |
|
|||||||
BZMM200GRSWB | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel Braked |
|
Repetitive use of trucks and trolleys, may over time, create unsightly scrapes and marks on your floors. But not with these castors. The rubbery nature of these grey castors means they are unlikely to leave a trail like Hansel & Gretel.
For the ultimate in trolley gymnastics, opt for the swivel castors, these can do a mean 360. For straight lines, choose the orderly fixed castor. And for those trolleys you need to regain control of, a castor with integral brake will ensure it stays put.
With a such a large selection of spare wheels available at ESE Direct, your trolley will be merrily wheeling away again in no time.
Excellent Service
Very efficient and excellent service. Highly recommended
Roger Cousins - 18-Jan-2021
BZD75GRSWB - DOES THE WORK REQUIRED FOR THE JOB THEY WERE FITTED TO.
BZD50GR - The wheels are of excellent quality,the tyres are nice and wide,they have twin bearings which are nice and smooth.
BZMM125GR - Personal use.
Free Delivery - the price and lead time you see is to UK mainland destinations (excluding HS, KW, ZE, IV, AB, DD, PH, PA, GY, JE, IM, BT, Isle of Anglesey, Isle of Wight and Eire) with the exception of bulky products requiring a crane or hiab offload which if required may be charged for.
To ensure we offer the best individual product prices, orders below £45 will incur a charge of £4.50 (automatically applied to your basket until carriage paid limit reached).
Company Reg No: 1279230 - UK VAT No: 287 8262 10
Phone number: 0808 250 0780
*FREE UK mainland delivery on all orders above £45 Ex. VAT